Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
D&CWF Gl St Fd $ 36,770 -0,020 -0,05% 36,770 36,770 36,790 20 mei
D&CWF U.S. St Fd $ 46,730 -0,140 -0,30% 46,730 46,730 46,870 20 mei
Dasym Gl Opp B2€ 1.276,871 +15,088 +1,20% 1.276,871 1.276,871 1.261,784 30 jun
Davis Global Fund A 53,670 -0,120 -0,22% 53,670 53,670 53,790 17 mei
Davis Value Fund A 86,430 +0,180 +0,21% 86,430 86,430 86,250 17 mei
DB PL.IV-CROC.EO.... 270,010 0,000 0,00% 270,010 270,010 270,010 aug '18
DB PL.IV-CROC.US ... 275,300 0,000 0,00% 275,300 275,300 275,300 aug '18
DB PL.IV-SOVE.PL.... 144,210 0,000 0,00% 144,210 144,210 144,210 nov '18
DB PLAT.CR.BRAN.S... 260,170 0,000 0,00% 260,170 258,450 260,170 mei '18
DB PWM DB FI Opp ... 139,160 -0,110 -0,08% 139,160 139,160 139,270 17 mei
DB PWMII Act AA P... 1.585,640 +0,130 +0,01% 1.585,640 1.585,640 1.585,510 21 mei
DB PWMII Act AA P... 1.703,820 +1,390 +0,08% 1.703,820 1.703,820 1.702,430 21 mei
Delphi Global A 7.365,022 -83,971 -1,13% 7.365,022 7.365,022 7.448,993 16 mei
Delphi Nordic A 52.222,467 -76,712 -0,15% 52.222,467 52.222,467 52.299,179 16 mei
Dims EM Val $ 27,250 +0,030 +0,11% 27,250 27,250 27,220 20 mei
Dims Euro Inflati... 11,220 -0,020 -0,18% 11,220 11,220 11,240 20 mei
Dims Eurp SmCos $ 44,950 +0,040 +0,09% 44,950 44,950 44,910 20 mei
Dims Eurp Val $ 15,290 -0,050 -0,33% 15,290 15,290 15,340 20 mei
Dims Gl Core Eq Fd A 33,700 +0,020 +0,06% 33,700 33,700 33,680 20 mei
Dims Gl Sh FI Fd € 12,620 0,000 0,00% 12,620 12,620 12,620 20 mei
Dims Gl ShTm IG F... 11,680 0,000 0,00% 11,680 11,680 11,680 20 mei
Dims Gl Sm Cos Fd £ 32,500 +0,020 +0,06% 32,500 32,500 32,480 20 mei
Dims Gl Sust Core... 27,930 +0,010 +0,04% 27,930 27,930 27,920 20 mei
Dims Gl Targeted ... 26,740 -0,030 -0,11% 26,740 26,740 26,770 20 mei
Dims Gl Ultra Sh ... 11,310 0,000 0,00% 11,310 11,310 11,310 20 mei
Dims Gl Val € 20,310 -0,040 -0,20% 20,310 20,310 20,350 20 mei
Dims II EM Target... 20,300 +0,040 +0,20% 20,300 20,300 20,260 20 mei
Dims Multi Factor... 24,750 +0,010 +0,04% 24,750 24,750 24,740 20 mei
Dims Multi Factor... 15,720 +0,020 +0,13% 15,720 15,720 15,700 20 mei
Dims Multi Factor... 19,440 0,000 0,00% 19,440 19,440 19,440 20 mei
Dims Sterling Inf... 14,720 -0,060 -0,41% 14,720 14,720 14,780 20 mei
Dims US SmCos $ 50,290 +0,050 +0,10% 50,290 50,290 50,240 20 mei
Dims World Equity... 38,470 +0,030 +0,08% 38,470 38,470 38,440 20 mei
Dims Wrld Alloc 2... 12,600 0,000 0,00% 12,600 12,600 12,600 20 mei
Dims Wrld Alloc 8... 20,830 0,000 0,00% 20,830 20,830 20,830 20 mei
DNB Asian MdCp A 8,075 +0,059 +0,74% 8,075 8,075 8,016 16 mei
DNB BR Fut A 3,260 +0,063 +1,97% 3,260 3,260 3,197 16 mei
DNB FW A 6,998 +0,004 +0,05% 6,998 6,998 6,994 16 mei
DNB IN A 300,497 +1,795 +0,60% 300,497 300,497 298,702 16 mei
DNB Nor Eq A 7,148 -0,004 -0,06% 7,148 7,148 7,152 16 mei
DNB Private Eq B 318,655 -3,702 -1,15% 318,655 318,655 322,357 16 mei
DNB Renewable Engy A 223,430 +0,826 +0,37% 223,430 223,430 222,605 16 mei
DPAM B Bd EUR B 77,950 -0,300 -0,38% 77,950 77,950 78,250 17 mei
DPAM B Bd EUR IG B 63,810 -0,240 -0,37% 63,810 63,810 64,050 17 mei
DPAM B BEURST1Y B 240,480 +0,010 +0,00% 240,480 240,480 240,470 17 mei
DPAM B Eq Euroland B 318,110 -0,550 -0,17% 318,110 318,110 318,660 17 mei
DPAM B Eq Eurp Div B 322,470 -0,390 -0,12% 322,470 322,470 322,860 17 mei
DPAM B Eq Eurp Sm... 302,040 -1,400 -0,46% 302,040 302,040 303,440 17 mei
DPAM B Eq Eurp Su... 445,480 -0,800 -0,18% 445,480 445,480 446,280 17 mei
DPAM B Eq GemsSus B 298,410 -0,240 -0,08% 298,410 298,410 298,650 17 mei
DPAM B Eq JP Idx A 143,610 +0,230 +0,16% 143,610 143,610 143,380 16 mei
DPAM B Eq Su Fd T... 174,770 0,000 0,00% 174,770 174,770 174,770 17 mei
DPAM B Eq World S... 364,170 -0,180 -0,05% 364,170 364,170 364,350 17 mei
DPAM B RE EMU Sus B 70,570 -0,400 -0,56% 70,570 70,570 70,970 17 mei
DPAM B RE Eurp Di... 215,460 -1,020 -0,47% 215,460 215,460 216,480 17 mei
DPAM B RE Eurp Sus B 441,200 -2,850 -0,64% 441,200 441,200 444,050 17 mei
DPAM L Bds EM Sust B 144,780 -0,090 -0,06% 144,780 144,780 144,870 17 mei
DPAM L Bds EUR Co... 115,720 -0,040 -0,03% 115,720 115,720 115,760 17 mei
DPAM L Bds EUR HY... 142,430 0,000 0,00% 142,430 142,430 142,430 17 mei
DPAM L Bds EUR Qu... 543,570 -1,500 -0,28% 543,570 543,570 545,070 17 mei
DPAM L Bds Gvt Su... 1.149,580 -3,520 -0,31% 1.149,580 1.149,580 1.153,100 17 mei
DPAM L Bds Higher... 293,850 -0,130 -0,04% 293,850 293,850 293,980 17 mei
DPAM L Bds Univ U... 165,330 -0,370 -0,22% 165,330 165,330 165,700 17 mei
DPAM L DPAM L Equ... 59,770 -0,130 -0,22% 59,770 59,770 59,900 17 mei
DPGS L High B 136,220 -0,020 -0,01% 136,220 136,220 136,240 16 mei
DPGS L Low B 94,210 -0,070 -0,07% 94,210 94,210 94,280 16 mei
DPGS L Medium B 138,500 -0,060 -0,04% 138,500 138,500 138,560 16 mei
DPGS L Medium Low B 76,840 -0,040 -0,05% 76,840 76,840 76,880 16 mei
DSM CP Gl Grwth I2 349,820 -0,820 -0,23% 349,820 349,820 350,640 17 mei
DWS $ Float Rate ... 197,140 +0,030 +0,02% 197,140 197,140 197,110 17 mei
DWS Cnpt Kaldemor... 171,720 0,000 0,00% 171,720 171,720 171,720 17 mei
DWS Covered Bond ... 51,650 -0,100 -0,19% 51,650 51,650 51,750 17 mei
DWS DGLS Dtsch Mn... 1,000 0,000 0,00% 1,000 1,000 1,000 20 mei
DWS DGLS Dtsch Mn... 1,000 0,000 0,00% 1,000 1,000 1,000 20 mei
DWS ESG Glob EM B... 117,480 -0,200 -0,17% 117,480 117,480 117,680 17 mei
DWS Eurorenta 46,720 -0,170 -0,36% 46,720 46,720 46,890 17 mei
DWS Global Growth LD 223,370 -0,530 -0,24% 223,370 223,370 223,900 17 mei
DWS Global Value L 382,200 -0,550 -0,14% 382,200 382,200 382,750 17 mei
DWS I.-NEW RESOUR... 146,870 -0,003 0,00% 0,000 0,000 146,873 mrt '19
DWS Ins ESG € Mny... 14.382,750 +3,500 +0,02% 14.382,750 14.382,750 14.379,250 17 mei
DWS Inv € Corp Bd... 157,260 -0,340 -0,22% 157,260 157,260 157,600 17 mei
DWS Inv Brazilian... 153,280 +0,370 +0,24% 153,280 153,280 152,910 17 mei
DWS Inv CN Bds $LC 131,270 +0,020 +0,02% 131,270 131,270 131,250 17 mei
DWS Inv Conv LC 173,400 -0,190 -0,11% 173,400 173,400 173,590 17 mei
DWS Inv ESG € Bds... 146,840 -0,090 -0,06% 146,840 146,840 146,930 17 mei
DWS Inv ESG EM To... 129,710 -0,170 -0,13% 129,710 129,710 129,880 17 mei
DWS Inv ESG Top E... 296,400 -1,060 -0,36% 296,400 296,400 297,460 17 mei
DWS Inv German Eq LC 229,410 -2,170 -0,94% 229,410 229,410 231,580 17 mei
DWS Inv Gl Agribu... 183,930 +0,460 +0,25% 183,930 183,930 183,470 17 mei
DWS Inv Gl Bonds LC 88,560 -0,080 -0,09% 88,560 88,560 88,640 17 mei
DWS Inv Gl Infr LC 196,270 +0,080 +0,04% 196,270 196,270 196,190 17 mei
DWS Inv Gl RE Sec... 141,310 -0,430 -0,30% 141,310 141,310 141,740 17 mei
DWS Inv II ESG Eu... 210,930 -0,310 -0,15% 210,930 210,930 211,240 17 mei
DWS Inv II ESG US... 298,210 +0,360 +0,12% 298,210 298,210 297,850 17 mei
DWS Inv II Gl Eq ... 320,550 -0,750 -0,23% 320,550 320,550 321,300 17 mei
DWS Inv ShDur Cre... 133,380 -0,050 -0,04% 133,380 133,380 133,430 17 mei
DWS Inv Top AS LC 315,260 +0,810 +0,26% 315,260 315,260 314,450 17 mei
DWS Inv Top Div LC 273,210 +0,380 +0,14% 273,210 273,210 272,830 17 mei
DWS Inv Top Eurp LC 257,640 -0,830 -0,32% 257,640 257,640 258,470 17 mei
DWS Vermögensbild... 296,990 +0,020 +0,01% 296,990 296,990 296,970 17 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront