Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,7710 0,0000 0,00% 2,8000 2,7560 2,7710 21 mei
IRS 11Y 30/360 ANN.- 2,7750 0,0000 0,00% 2,8050 2,7600 2,7750 21 mei
IRS 12Y 30/360 ANN.- 2,7810 0,0000 0,00% 2,8110 2,7660 2,7810 21 mei
IRS 13Y 30/360 ANN.- 2,7820 0,0000 0,00% 2,8150 2,7700 2,7820 21 mei
IRS 14Y 30/360 ANN.- 2,7840 0,0000 0,00% 2,8160 2,7730 2,7840 21 mei
IRS 15Y 30/360 ANN.- 2,7860 0,0000 0,00% 2,8150 2,7710 2,7860 21 mei
IRS 16Y 30/360 ANN.- 2,7760 0,0000 0,00% 2,8070 2,7640 2,7760 21 mei
IRS 17Y 30/360 ANN.- 2,7650 0,0000 0,00% 2,7950 2,7520 2,7650 21 mei
IRS 18Y 30/360 ANN.- 2,7490 0,0000 0,00% 2,7790 2,7370 2,7490 21 mei
IRS 19Y 30/360 ANN.- 2,7310 0,0000 0,00% 2,7610 2,7190 2,7310 21 mei
IRS 1Y 30/360 ANN.-6 3,6480 0,0000 0,00% 3,6640 3,6460 3,6480 21 mei
IRS 20Y 30/360 ANN.- 2,7140 0,0000 0,00% 2,7420 2,6990 2,7140 21 mei
IRS 21Y 30/360 ANN.- 2,6900 0,0000 0,00% 2,7210 2,6780 2,6900 21 mei
IRS 22Y 30/360 ANN.- 2,6680 0,0000 0,00% 2,6990 2,6560 2,6680 21 mei
IRS 23Y 30/360 ANN.- 2,6450 0,0000 0,00% 2,6770 2,6330 2,6450 21 mei
IRS 24Y 30/360 ANN.- 2,6220 0,0000 0,00% 2,6540 2,6110 2,6220 21 mei
IRS 25Y 30/360 ANN.- 2,6030 0,0000 0,00% 2,6320 2,5880 2,6030 21 mei
IRS 26Y 30/360 ANN.- 2,5780 0,0000 0,00% 2,6100 2,5660 2,5780 21 mei
IRS 27Y 30/360 ANN.- 2,5560 0,0000 0,00% 2,5880 2,5440 2,5560 21 mei
IRS 28Y 30/360 ANN.- 2,5350 0,0000 0,00% 2,5670 2,5230 2,5350 21 mei
IRS 29Y 30/360 ANN.- 2,5150 0,0000 0,00% 2,5470 2,5030 2,5150 21 mei
IRS 2Y 30/360 ANN.-6 3,3030 0,0000 0,00% 3,3250 3,2950 3,3030 21 mei
IRS 30Y 30/360 ANN.- 2,4980 0,0000 0,00% 2,5270 2,4820 2,4980 21 mei
IRS 3Y 30/360 ANN.-6 3,0910 0,0000 0,00% 3,1170 3,0820 3,0910 21 mei
IRS 40Y 30/360 ANN.- 2,3250 0,0000 0,00% 2,3550 2,3110 2,3250 21 mei
IRS 4Y 30/360 ANN.-6 2,9570 0,0000 0,00% 2,9830 2,9460 2,9570 21 mei
IRS 50Y 30/360 ANN.- 2,1730 0,0000 0,00% 2,2020 2,1590 2,1730 21 mei
IRS 5Y 30/360 ANN.-6 2,8710 0,0000 0,00% 2,8970 2,8590 2,8710 21 mei
IRS 6Y 30/360 ANN.-6 2,8210 0,0000 0,00% 2,8460 2,8070 2,8210 21 mei
IRS 7Y 30/360 ANN.-6 2,7910 0,0000 0,00% 2,8170 2,7760 2,7910 21 mei
IRS 8Y 30/360 ANN.-6 2,7760 0,0000 0,00% 2,8030 2,7610 2,7760 21 mei
IRS 9Y 30/360 ANN.-6 2,7700 0,0000 0,00% 2,7980 2,7550 2,7700 21 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront