Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Kadant 286,010 0,000 0,00% 286,480 273,540 286,010 31 mei
Kaman Corp 45,990 0,000 0,00% 0,000 0,000 45,990 18 apr
Kansas City Southern 293,590 0,000 0,00% 0,000 0,000 293,590 dec '21
Kansas City South... 37,415 0,000 0,00% 0,000 0,000 37,415 dec '21
Kayne Anderson Ne... 6,715 0,000 0,00% 0,000 0,000 6,715 10 nov
KB Financial Group 57,580 +0,040 +0,07% 57,630 56,844 57,540 31 mei
KB Home 70,600 0,000 0,00% 0,000 0,000 70,600 31 mei
KBR 65,670 +0,010 +0,02% 0,000 0,000 65,660 31 mei
Kellanova 60,340 0,000 0,00% 0,000 0,000 60,340 31 mei
Kelly Residential... 9,710 0,000 0,00% 0,000 0,000 9,710 30 nov
Kemper Corp 59,840 0,000 0,00% 59,890 58,740 59,840 31 mei
Kennametal 25,750 0,000 0,00% 0,000 0,000 25,750 31 mei
Kennedy-Wilson Ho... 10,220 0,000 0,00% 0,000 0,000 10,220 31 mei
Kenon Holdings Ltd 25,420 0,000 0,00% 0,000 0,000 25,420 31 mei
KeyCorp 14,370 0,000 0,00% 0,000 0,000 14,370 31 mei
Keysight Technolo... 138,500 +0,020 +0,01% 0,000 0,000 138,480 31 mei
Kilroy Realty Corp 33,530 0,000 0,00% 0,000 0,000 33,530 31 mei
Kimberly-Clark Corp 133,300 0,000 0,00% 0,000 0,000 133,300 31 mei
Kimco Realty Corp 19,360 0,000 0,00% 0,000 0,000 19,360 31 mei
Kinder Morgan 19,490 0,000 0,00% 0,000 0,000 19,490 31 mei
Kingsway Financia... 8,020 0,000 0,00% 8,090 8,000 8,020 31 mei
Kinross Gold Corp 8,130 0,000 0,00% 0,000 0,000 8,130 31 mei
Kirby Corp 124,170 0,000 0,00% 0,000 0,000 124,170 31 mei
Kite Realty Group... 21,920 0,000 0,00% 0,000 0,000 21,920 31 mei
KKR & Co 102,840 0,000 0,00% 0,000 0,000 102,840 31 mei
KKR & Co 25,060 0,000 0,00% 25,140 25,000 25,060 jun '21
KKR & Co 24,990 0,000 0,00% 0,000 0,000 24,990 sep '21
KKR Income Opport... 13,370 0,000 0,00% 0,000 0,000 13,370 31 mei
Knight-Swift Tran... 48,250 0,000 0,00% 48,440 47,070 48,250 31 mei
Knoll 25,040 0,000 0,00% 0,000 0,000 25,040 jul '21
KNOT Offshore Par... 6,300 0,000 0,00% 0,000 0,000 6,300 31 mei
KNOWLES Corp 17,520 0,000 0,00% 17,840 17,400 17,520 31 mei
Kohls Corp 22,390 0,000 0,00% 0,000 0,000 22,390 31 mei
Koninklijke Phili... 27,130 -0,010 -0,04% 0,000 0,000 27,140 31 mei
Koppers Holdings 44,330 0,000 0,00% 0,000 0,000 44,330 31 mei
Korea Electric Po... 7,220 0,000 0,00% 0,000 0,000 7,220 31 mei
Korn Ferry 65,940 0,000 0,00% 0,000 0,000 65,940 31 mei
Kosmos Energy Ltd 6,100 0,000 0,00% 0,000 0,000 6,100 31 mei
KraneShares Dynam... 26,130 +0,414 +1,61% 25,716 25,716 25,716 29 mei
Kraton Corp 46,490 0,000 0,00% 0,000 0,000 46,490 mrt '22
Kroger Co (The) 52,375 +0,005 +0,01% 0,000 0,000 52,370 31 mei
Kronos Worldwide 14,210 0,000 0,00% 0,000 0,000 14,210 31 mei
KT Corp 13,520 0,000 0,00% 0,000 0,000 13,520 31 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront