Koersen » Aandelen Cboe Europe Equities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
A.S. ROMA S.P.A ... 0,449 0,000 0,00% 0,449 0,449 0,449 sep '22
A2A S.P.A. ... 1,957 +0,025 +1,27% 1,960 1,934 1,933 14:32
ABITARE IN S.P.A. 4,650 0,000 0,00% 0,000 0,000 4,650 30 mei
ACEA S.P.A. ... 17,350 +0,050 +0,29% 17,410 17,270 17,300 14:32
ACINQUE S.P.A. ... 2,270 0,000 0,00% 0,000 0,000 2,270 mrt '22
ACSM-AGAM S.P.A. ... 0,000 0,000 0,00% 0,000 0,000 0,000
AEDES S.P.A. 0,292 +0,167 +133,20% 0,000 0,000 0,125 apr '23
AEFFE S.P.A. ... 0,828 0,000 0,00% 0,000 0,000 0,828 30 mei
AEROPORTO GUG.MAR... 7,980 0,000 0,00% 0,000 0,000 7,980 23 mei
AIS-A.EO FRCBD ES... 105,770 0,000 0,00% 0,000 0,000 105,770 30 mei
AIS-A.MSCI EESGLS... 51,000 0,000 0,00% 0,000 0,000 51,000 27 mei
AIS-AM.EUR.STX50 EOC 124,740 0,000 0,00% 0,000 0,000 124,740 05 apr
AIS-AM.S+P G.L.EOC 204,100 +2,070 +1,02% 204,100 204,100 202,030 09:56
AIS-AMUNDI S+P500... 94,090 0,000 0,00% 0,000 0,000 94,090 08 mei
ALERION CLEANPOWER 18,700 +0,330 +1,80% 18,700 18,500 18,370 14:28
ALGOWATT S.P.A. 0,242 0,000 0,00% 0,000 0,000 0,242 30 apr
ALKEMY S.P.A. 11,700 +1,740 +17,47% 11,700 11,700 9,960 13:56
AMBIENTHESIS EO -,52 0,930 0,000 0,00% 0,968 0,930 0,930 apr '22
AMBIENTHESIS EO -,52 2,240 0,000 0,00% 2,240 2,230 2,240 31 mei
AMPLIFON S.P.A. ... 33,130 -0,730 -2,16% 33,740 33,030 33,860 14:32
AMUND.I.M.EMUSRIP... 0,000 -73,650 -100,00% 0,000 0,000 73,650
ANIMA HOLDING S.P.A. 4,887 -0,004 -0,08% 4,955 4,887 4,891 14:32
ANTARES VISION SP... 3,480 +0,025 +0,72% 3,480 3,440 3,455 14:00
AQUAFIL S.P.A. 3,125 0,000 0,00% 3,138 3,125 3,125 31 mei
ARISTON HOLD.N.V.... 4,704 -0,005 -0,11% 4,749 4,694 4,709 14:31
ASCOPIAVE S.P.A. ... 2,260 +0,010 +0,44% 2,260 2,245 2,250 14:29
ASTALDI S.P.A. ... 0,431 0,000 0,00% 0,000 0,000 0,431 jul '21
ASTM S.P.A. 27,920 -0,020 -0,07% 0,000 0,000 27,940 jun '21
ATLANTIA S.P.A. 22,990 0,000 0,00% 22,990 22,960 22,990 dec '22
AUTOGRILL S.P.A. 7,080 0,000 0,00% 0,000 0,000 7,080 19 jul
AUTOSTRADE MER. ... 2,700 0,000 0,00% 2,700 2,700 2,700 31 mei
AVIO S.P.A. 11,880 -0,020 -0,17% 11,980 11,880 11,900 14:25
AZIMUT HLDG S.P.A. 24,420 +0,040 +0,16% 24,790 24,380 24,380 14:32
B.F. S.P.A. 3,660 0,000 0,00% 0,000 0,000 3,660 29 mei
B+C SPEAKERS S.P.A. 16,600 0,000 0,00% 0,000 0,000 16,600 22 mei
BANCA GENERALI ... 38,330 -0,210 -0,54% 38,940 38,300 38,540 14:32
BANCA IFIS S.P.A.... 20,040 -0,140 -0,69% 20,300 20,040 20,180 14:31
BANCA MEDIOLANUM ... 10,585 -0,005 -0,05% 10,710 10,560 10,590 14:31
BANCA PROFILO 0,210 0,000 0,00% 0,210 0,210 0,210 31 mei
BANCA SISTEMA SPA... 1,626 -0,004 -0,25% 1,628 1,618 1,630 13:31
BASICNET ... 3,715 0,000 0,00% 0,000 0,000 3,715 23 mei
BASTOGI SPA 0,374 0,000 0,00% 0,000 0,000 0,374 12 apr
BB BIOTECH NAM. ... 1,244 0,000 0,00% 0,000 0,000 0,000 jan '21
BB BIOTECH NAM. ... 0,000 0,000 0,00% 0,000 0,000 0,000
BCA BPM S.P.A. 6,584 -0,036 -0,54% 6,706 6,582 6,620 14:31
BCA FINNAT EURAM.... 0,309 0,000 0,00% 0,000 0,000 0,309 jul '22
BCA INTERMOB. INV... 0,050 0,000 0,00% 0,000 0,000 0,050 mrt '22
BCA MONTE D.PASCH... 4,921 -0,017 -0,34% 5,012 4,901 4,938 14:32
BCA POP.DI SONDRI... 7,225 +0,010 +0,14% 7,285 7,188 7,215 14:32
BCO DES. BRIANZA ... 5,230 +0,010 +0,19% 5,230 5,190 5,220 14:01
BCO DES. BRIANZA RNC 2,360 0,000 0,00% 0,000 0,000 2,360 mrt '21
BE SHAPING THE FU... 3,448 0,000 0,00% 0,000 0,000 3,448 dec '22
BEEWIZE S.P.A. ... 0,000 -0,698 -100,00% 0,000 0,000 0,698
BEGHELLI S.P.A. ... 0,237 0,000 0,00% 0,000 0,000 0,237 28 mrt
BESTBE HOLDING S.... 0,003 0,000 0,00% 0,000 0,000 0,003 29 apr
BFF BANK S.P.A. 9,203 +0,048 +0,52% 9,235 9,150 9,155 14:31
BIALETTI INDUSTRIE 0,287 0,000 0,00% 0,000 0,000 0,287 07 sep
BIANCAMANO S.P.A.... 0,184 0,000 0,00% 0,000 0,000 0,184 mrt '21
BIESSE S.P.A. ... 12,000 -0,005 -0,04% 12,070 12,000 12,005 13:36
BIOERA SPA 0,082 0,000 0,00% 0,000 0,000 0,082 06 mei
BNP PARIBAS INH. ... 53,180 0,000 0,00% 0,000 0,000 53,180 mrt '23
BNP PARIBAS INH. ... 68,340 +0,430 +0,63% 68,500 68,330 67,910 13:32
BNPPE.-F.E./N.E.C... 0,000 -9,997 -100,00% 0,000 0,000 9,997
BNPPE-MSCI EMU X ... 0,000 -9,575 -100,00% 0,000 0,000 9,575
BORGOSESIA EO 1,20 0,716 0,000 0,00% 0,000 0,000 0,716 jun '23
BORGOSESIA RISP. NC 0,000 -1,240 -100,00% 0,000 0,000 1,240
BPER BANCA ... 4,964 +0,031 +0,63% 5,012 4,933 4,933 14:32
BREMBO N.V. 10,894 +0,214 +2,00% 11,044 10,834 10,680 14:33
BRIOSCHI SVILUPPO... 0,050 0,000 0,00% 0,000 0,000 0,050 22 mei
BRUNELLO CUCINELL... 93,150 +0,625 +0,68% 93,600 92,400 92,525 14:29
BUZZI 39,560 +0,830 +2,14% 39,920 39,400 38,730 14:31
BUZZI UNICEM RISP... 14,220 0,000 0,00% 14,260 14,100 14,220 jan '21
C.D.LATTE D'ITALI... 2,920 0,000 0,00% 0,000 0,000 2,920 26 mrt
CAIRO COMNCT. 2,055 -0,025 -1,20% 2,085 2,050 2,080 14:20
CALEFFI S.P.A. 1,300 +0,023 +1,79% 0,000 0,000 1,277 mrt '22
CALTAGIRONE EDITO... 0,950 0,000 0,00% 0,000 0,000 0,950 mrt '23
CALTAGIRONE SPA ... 5,220 0,000 0,00% 0,000 0,000 5,220 24 mei
CAREL INDUSTRIES 17,940 +0,510 +2,93% 18,080 17,460 17,430 14:22
CARRARO S.P.A. ... 2,540 0,000 0,00% 0,000 0,000 2,540 aug '21
CEMBRE S.P.A. ... 39,900 -0,550 -1,36% 40,450 39,850 40,450 13:52
CEMENTIR HOLDING ... 10,160 +0,140 +1,40% 10,220 10,100 10,020 14:31
CERVED GROUP S.P.A. 10,210 0,000 0,00% 10,210 10,200 10,210 feb '22
CIR SPA ... 0,562 +0,003 +0,54% 0,564 0,556 0,559 14:22
CIVITANAVI SYSTEM... 6,100 -0,020 -0,33% 6,100 6,100 6,120 11:27
CLASS EDITORI A 0,096 0,000 0,00% 0,000 0,000 0,096 23 mei
CNH INDUSTRIAL ... 11,060 0,000 0,00% 0,000 0,000 11,060 29 dec
CNH INDUSTRIAL ... 9,676 +0,096 +1,00% 9,714 9,636 9,580 14:26
COIMA RES SPA SIIQ 9,980 0,000 0,00% 9,980 9,980 9,980 aug '22
COMER INDS S.P.A. 31,700 +1,300 +4,28% 31,700 30,600 30,400 14:18
COMPAGNIA IMMOBIL... 0,072 0,000 0,00% 0,000 0,000 0,072 13 feb
CONAFI S.P.A. 0,302 0,000 0,00% 0,000 0,000 0,302 16 mei
CREDITO EMILIANO ... 9,600 -0,010 -0,10% 9,670 9,600 9,610 14:29
CREDITO VALTELLINESE 12,270 0,000 0,00% 0,000 0,000 12,270 jun '21
CSP ITL FASHION G... 0,378 0,000 0,00% 0,000 0,000 0,378 mei '22
CY4GATE S.P.A. 6,580 0,000 0,00% 6,630 6,540 6,580 14:21
D AMICO INTL SHIP.SA 6,850 -0,030 -0,44% 6,960 6,830 6,880 14:25
DANIELI + C. 36,750 -0,250 -0,68% 37,050 36,550 37,000 14:21
DANIELI +C.RISP.NC 27,250 -0,250 -0,91% 27,450 27,250 27,500 14:31
DATALOGIC ... 5,975 +0,075 +1,27% 5,990 5,910 5,900 13:16
DAVIDE CAMPARI-MI... 9,236 +0,038 +0,41% 9,254 9,156 9,198 14:32
DE' LONGHI S.P.A.... 32,280 -0,140 -0,43% 32,380 31,810 32,420 14:32
DEA CAPITAL S.P.A. 1,538 0,000 0,00% 0,000 0,000 1,538 mrt '23
DEUTSCHE BANK AG ... 15,322 0,000 0,00% 0,000 0,000 15,322 29 mei
DEXELANCE S.P.A. 10,480 0,000 0,00% 10,520 10,420 10,480 31 mei
DIASORIN S.P.A. ... 99,360 +0,050 +0,05% 100,900 98,500 99,310 14:32
DIGITAL BROS S.P.A. 9,900 -0,240 -2,37% 10,160 9,890 10,140 13:28
Digital Value SpA 62,250 +0,100 +0,16% 62,900 62,200 62,150 14:19
E.P.H. S.P.A. 0,000 -60,000 -100,00% 0,000 0,000 60,000 11 jan
EDISON SPA RISP... 1,535 +0,035 +2,33% 1,535 1,505 1,500 14:25
EEMS ITALIA S.P.A... 0,001 -0,274 -99,60% 0,000 0,000 0,275 27 feb
EL.EN. S.P.A. 10,060 +0,050 +0,50% 10,130 10,000 10,010 14:29
ELICA S.P.A. ... 1,865 0,000 0,00% 0,000 0,000 1,865 24 mei
EMAK SPA ... 1,170 -0,026 -2,17% 1,172 1,170 1,196 13:59
ENAV S.P.A. ... 3,836 +0,052 +1,37% 3,842 3,798 3,784 14:28
ENEL S.P.A. ... 6,713 +0,059 +0,88% 6,724 6,666 6,654 14:32
ENERVIT S.P.A. 2,880 0,000 0,00% 0,000 0,000 2,880 18 sep
ENI S.P.A. 14,670 +0,154 +1,06% 14,694 14,568 14,516 14:32
EPRICE S.P.A. 0,011 0,000 0,00% 0,000 0,000 0,011 aug '22
EQUITA GROUP S.P.A. 3,860 0,000 0,00% 3,880 3,850 3,860 31 mei
ERG S.P.A. ... 26,100 +0,340 +1,32% 26,120 25,480 25,760 14:32
ESPRINET S.P.A. ... 4,970 +0,026 +0,53% 5,005 4,964 4,944 14:22
EUKEDOS S.P.A. NU... 1,460 0,000 0,00% 0,000 0,000 1,460 mei '22
EUROGROUP LAMINAT... 4,203 -0,067 -1,57% 4,298 4,156 4,270 14:31
EUROTECH S.P.A. 1,308 +0,026 +2,03% 1,308 1,294 1,282 14:16
EXOR N.V. 62,100 0,000 0,00% 62,800 60,780 62,100 sep '22
EXPRIVIA SPA ... 1,650 0,000 0,00% 0,000 0,000 1,650 20 mei
F.I.L.A. S.P.A. 9,210 -0,020 -0,22% 9,350 9,190 9,230 14:23
FALCK RENEWABLES ... 8,785 -0,008 -0,09% 8,795 8,785 8,793 mei '22
FERRARI N.V. 376,600 +0,150 +0,04% 380,100 373,100 376,450 14:32
FERRETTI S.P.A. ... 3,075 +0,025 +0,82% 3,080 3,045 3,050 14:30
FIDIA ... 0,782 0,000 0,00% 0,000 0,000 0,782 28 mei
FIERA MILANO S.P.A. 3,880 +0,040 +1,04% 3,890 3,875 3,840 10:45
FINCANTIERI SPA ... 0,589 -0,002 -0,25% 0,594 0,587 0,591 14:23
FINECOBANK BCA FI... 14,815 +0,047 +0,32% 14,920 14,690 14,768 14:32
FNM SPA 0,504 -0,004 -0,79% 0,504 0,491 0,508 11:39
FT ICAV-F.F.A.XCH... 0,000 -20,605 -100,00% 0,000 0,000 20,605
FT ICAV-F.FTSE KO... 31,945 0,000 0,00% 0,000 0,000 31,945 06 mei
FT ICAV-F.G.Q.DIV... 28,330 0,000 0,00% 0,000 0,000 28,330 nov '22
FT ICAV-FTSE CHN ... 20,745 -0,305 -1,45% 20,745 20,745 21,050 13:08
GABETTI PPTY SOL. 0,705 0,000 0,00% 0,000 0,000 0,705 01 mrt
GAROFALO HEALTH CARE 5,100 0,000 0,00% 0,000 0,000 5,100 30 mei
GAS PLUS S.P.A. 2,440 0,000 0,00% 0,000 0,000 2,440 15 mei
GEFRAN SPA ... 8,360 0,000 0,00% 8,360 8,300 8,360 31 mei
GENERALI 23,660 +0,040 +0,17% 23,820 23,640 23,620 14:33
GEOX S.P.A. ... 0,630 0,000 0,00% 0,630 0,629 0,630 31 mei
GIGLIO GROUP S.P.... 0,574 0,000 0,00% 0,000 0,000 0,574 mei '23
GL X ETF-GXAUTELV... 0,000 -11,796 -100,00% 0,000 0,000 11,796
GL X ETF-GXCLDCOM... 9,225 0,000 0,00% 0,000 0,000 9,225 02 mei
GL.X-SVR MIN. DLA 14,594 0,000 0,00% 14,594 14,594 14,594 31 mei
GPI S.P.A. NOM. 12,260 -0,010 -0,08% 12,260 12,260 12,270 09:23
GVS S.P.A. 6,765 +0,135 +2,04% 6,765 6,610 6,630 14:30
HERA S.P.A. ... 3,410 +0,020 +0,59% 3,428 3,400 3,390 14:33
I GRANDI VIAGGI 0,984 0,000 0,00% 0,000 0,000 0,984 apr '22
I.M.A.IND.MACCH.A... 67,950 0,000 0,00% 0,000 0,000 67,950 jan '21
IL SOLE 24 ORE S.... 0,500 0,000 0,00% 0,000 0,000 0,500 apr '22
IMMOBILIARE GR. D... 1,976 +0,006 +0,30% 1,976 1,970 1,970 14:24
IMMSI S.P.A. 0,492 +0,004 +0,76% 0,492 0,488 0,488 13:12
INDEL B S.P.A. 22,600 0,000 0,00% 0,000 0,000 22,600 mrt '22
INDUSTRIE DE NORA 13,050 +0,035 +0,27% 13,160 13,000 13,015 14:24
INFRASTRUT.WIRELE... 10,080 0,000 0,00% 10,080 9,953 10,080 14:31
INTEK GROUP RISP.... 0,816 0,000 0,00% 0,000 0,000 0,816 sep '22
INTEK GROUP S.P.A. 0,478 0,000 0,00% 0,479 0,461 0,478 sep '22
INTERCOS S.P.A. 15,680 -0,300 -1,88% 15,980 15,660 15,980 14:30
INTERPUMP GRP ... 43,080 -0,120 -0,28% 43,500 42,840 43,200 14:32
INTESA SANPAOLO 3,640 +0,030 +0,82% 3,655 3,621 3,611 14:33
INVESCOMI CONSUM ... 535,690 0,000 0,00% 0,000 0,000 535,690 mei '23
INVESCOMI US COMM... 0,000 -52,010 -100,00% 0,000 0,000 52,010
INVESCOMI US FINA... 222,960 0,000 0,00% 0,000 0,000 222,960 mei '23
IRCE S.P.A. ... 2,560 0,000 0,00% 0,000 0,000 2,560 apr '22
IREN S.P.A. ... 1,915 +0,030 +1,59% 1,917 1,896 1,885 14:32
IS C.MSCI EMIMI U... 30,450 0,000 0,00% 30,520 30,450 30,450 31 mei
IS GL.HI.YI.C.B.U... 79,760 0,000 0,00% 0,000 0,000 79,760 09 feb
ISAGRO S.P.A. 2,780 0,000 0,00% 0,000 0,000 2,780 jul '21
ISAGRO UTS 2,750 0,000 0,00% 2,750 2,750 2,750 mei '21
ISH3-I.JPM.EMLGB.... 40,405 +0,020 +0,05% 40,405 40,395 40,385 11:37
ISHARES PFANDBRIE... 0,000 -107,650 -100,00% 0,000 0,000 107,650
ISHS IV-AGEING PO... 6,644 0,000 0,00% 0,000 0,000 6,644 27 mei
ISHSII-ASIA PROP.... 18,283 0,000 0,00% 0,000 0,000 18,283 27 feb
ISHSII-CORE MSCI ... 32,300 0,000 0,00% 32,300 32,300 32,300 31 mei
ISHSII-DL FR BD E... 4,800 0,000 0,00% 0,000 0,000 4,800 09 nov
ISHSIII-MSCI P.EX... 43,540 0,000 0,00% 0,000 0,000 43,540 mei '22
ISHSII-US PROP.YL... 24,570 0,000 0,00% 24,570 24,570 24,570 31 mei
ISHSIV-DIGITALISA... 8,041 0,000 0,00% 8,041 8,041 8,041 31 mei
ISHSIV-E.MSCI W.V... 40,115 +0,445 +1,12% 40,115 40,115 39,670 11:33
ISHSIV-M.USA ESC ... 8,782 0,000 0,00% 0,000 0,000 8,782 28 mei
ISHSVI-E.MSCI EO ... 55,170 0,000 0,00% 0,000 0,000 55,170 19 jan
ISHSVII-C.MSCI P.... 162,120 +1,100 +0,68% 162,120 162,120 161,020 13:30
ISHSVII-NASDAQ 10... 980,500 +16,400 +1,70% 980,500 978,380 964,100 13:14
ISHSVII-NIKKEI 22... 233,600 0,000 0,00% 0,000 0,000 233,600 07 mei
ISIV-E.MSCI WMF U... 69,570 +0,460 +0,67% 69,570 69,570 69,110 13:48
ITALGAS S.P.A. O.N. 4,928 +0,020 +0,41% 4,940 4,902 4,908 14:32
ITALIAN EXHIB. GRP 5,000 0,000 0,00% 5,040 5,000 5,000 31 mei
ITALIAN SEA GROUP 9,520 +0,030 +0,32% 9,560 9,470 9,490 14:28
ITALMOBILIARE 30,100 +0,225 +0,75% 30,150 29,950 29,875 14:20
ITWAY SPA 1,490 0,000 0,00% 0,000 0,000 1,490 03 mei
IVECO GROUP N.V. ... 11,070 +0,115 +1,05% 11,203 11,025 10,955 14:32
IVS GROUP S.A. ... 7,150 0,000 0,00% 7,160 7,140 7,150 31 mei
JUVENTUS FOOTBALL 1,948 +0,026 +1,36% 1,966 1,941 1,921 14:29
JUVENTUS FOOTBALL... 0,211 0,000 0,00% 0,000 0,000 0,211 21 mrt
KME GROUP RISP. N.C. 0,000 -0,816 -100,00% 0,000 0,000 0,816
KME GROUP S.P.A. 0,990 0,000 0,00% 0,000 0,000 0,990 10 mei
LA DORIA S.P.A. ... 16,480 0,000 0,00% 16,480 16,480 16,480 mei '22
LANDI RENZO S.P.A... 0,588 0,000 0,00% 0,000 0,000 0,588 mrt '23
LANDI RENZO S.P.A... 0,314 0,000 0,00% 0,324 0,314 0,314 31 mei
LEONARDO S.P.A. ... 24,075 +0,455 +1,93% 24,340 23,670 23,620 14:31
LIF-600 OIL+G. EOA 0,000 0,000 0,00% 0,000 0,000 0,000
LIF-AMDEMESGSCR.U... 13,392 0,000 0,00% 0,000 0,000 13,392 11 apr
LIF-FUT.MOB.ETF DLA 16,186 0,000 0,00% 0,000 0,000 16,186 27 mei
LIF-SM.CIT.ETF DLA 11,630 0,000 0,00% 0,000 0,000 11,630 08 nov
LOTTOMATICA GROUP... 10,870 -0,220 -1,98% 11,140 10,790 11,090 14:24
LUFTHANSA AG VNA ... 6,426 +0,020 +0,31% 6,446 6,426 6,406 09:30
LU-VE S.P.A. NOM. 24,400 -0,550 -2,20% 24,700 24,400 24,950 14:11
MAIRE SPA 7,465 -0,093 -1,22% 7,698 7,418 7,558 14:32
MAIRE TECNIMONT SPA 3,746 0,000 0,00% 0,000 0,000 3,746 mrt '23
MARR S.P.A. ... 11,720 +0,220 +1,91% 11,740 11,460 11,500 14:31
MASSIMO ZANETTI B... 5,480 0,000 0,00% 0,000 0,000 5,480 feb '21
MEDIOBCA ... 14,570 +0,030 +0,21% 14,710 14,545 14,540 14:32
MET.EXTRA S.P.A. 5,900 0,000 0,00% 5,900 5,900 5,900 feb '22
MET.EXTRA S.P.A. 3,120 0,000 0,00% 0,000 0,000 3,120 15 jan
MFE-MEDIAFOREU. A... 3,158 +0,020 +0,64% 3,248 3,150 3,138 14:29
MFE-MEDIAFOREU. B... 4,224 +0,030 +0,72% 4,290 4,214 4,194 14:33
MFE-MEDIAFOREUROP... 2,378 0,000 0,00% 2,384 2,365 2,378 dec '21
MITTEL ... 1,340 0,000 0,00% 0,000 0,000 1,340 mei '22
MOLTIPLY GROUP 37,450 -0,400 -1,06% 38,000 37,300 37,850 14:26
MONCLER S.P.A. 61,800 +0,540 +0,88% 61,920 61,280 61,260 14:32
MONDADORI ED. ... 2,340 +0,010 +0,43% 2,345 2,325 2,330 14:23
MONDO TV SPA ... 0,206 0,000 0,00% 0,206 0,206 0,206 31 mei
MONRIF S.P.A. ... 0,072 0,000 0,00% 0,000 0,000 0,072 apr '22
MUF-AMU.MSCI EMER... 11,024 0,000 0,00% 0,000 0,000 11,024 jun '23
MUF-AMU.MSCI INDI... 30,685 +1,095 +3,70% 30,685 30,685 29,590 12:18
MUL AMUN EAEUR ER... 25,410 0,000 0,00% 0,000 0,000 25,410 10 mei
MUL AMUN TURKEY E... 53,030 -1,170 -2,16% 53,030 53,030 54,200 11:47
MUL-A.USTB31 D 89,540 +0,330 +0,37% 0,000 0,000 89,210 mei '23
MUL-L.EM LA.AM. EOA 29,685 0,000 0,00% 0,000 0,000 29,685 sep '22
MUL-LYX.MSCI RUSS... 35,245 0,000 0,00% 0,000 0,000 35,245 feb '22
MUL-LYX.MSCI W.UT... 305,050 0,000 0,00% 0,000 0,000 305,050 aug '22
NETWEEK S.P.A. 0,055 0,000 0,00% 0,000 0,000 0,055 19 mrt
NEWLAT FOOD S.P.A 8,210 -0,120 -1,44% 8,245 8,170 8,330 14:21
NEXI S.P.A. 6,202 +0,090 +1,47% 6,224 6,114 6,112 14:32
NEXT RE SIIQ S.P.A. 3,590 0,000 0,00% 0,000 0,000 3,590 apr '22
NOKIA OYJ EO-,06 4,277 0,000 0,00% 0,000 0,000 4,277 mrt '23
NOKIA OYJ EO-,06 3,688 +0,198 +5,67% 3,688 3,685 3,490 13:04
OLIDATA 0,638 0,000 0,00% 0,000 0,000 0,638 14 mei
OPENJOBMETIS S.P.... 16,350 0,000 0,00% 16,400 16,350 16,350 31 mei
ORSERO S.P.A. 12,960 -0,060 -0,46% 13,090 12,940 13,020 14:15
OVS S.P.A. 2,817 +0,103 +3,80% 2,830 2,766 2,714 14:31
Palantir Technolo... 19,950 0,000 0,00% 20,180 19,950 19,950 31 mei
PANARIAGROUP IND.... 1,995 0,000 0,00% 0,000 0,000 1,995 jul '21
PHARMANUTRA S.P.A. 49,275 +0,775 +1,60% 49,300 48,850 48,500 14:19
PHILOGEN S.P.A. 20,900 -0,200 -0,95% 21,600 20,900 21,100 14:20
PIAGGIO + C. NAM. 2,847 +0,016 +0,57% 2,854 2,820 2,831 14:31
PIERREL S.P.A. 1,745 0,000 0,00% 0,000 0,000 1,745 16 okt
PININFARINA ... 0,776 0,000 0,00% 0,000 0,000 0,776 27 mei
PIOVAN S.P.A. 12,150 -0,050 -0,41% 12,200 12,150 12,200 12:59
PIQUADRO S.P.A. 2,190 +0,020 +0,92% 2,190 2,190 2,170 11:00
PIRELLI + C. 6,079 +0,009 +0,15% 6,146 6,052 6,070 14:32
PITECO S.P.A. 11,150 0,000 0,00% 0,000 0,000 11,150 jun '22
PLC SpA 2,170 0,000 0,00% 0,000 0,000 2,170 jun '22
POLIGRAFICA S.F. ... 7,080 0,000 0,00% 0,000 0,000 7,080 nov '21
POSTE ITALIANE SP... 12,840 +0,190 +1,50% 12,918 12,730 12,650 14:32
PRIMA INDUSTRIE ... 25,000 0,000 0,00% 0,000 0,000 25,000 mrt '23
PRYSMIAN S.P.A. ... 59,940 +0,040 +0,07% 60,300 59,200 59,900 14:32
RAI WAY SPA O.N. 5,250 +0,050 +0,96% 5,290 5,220 5,200 14:29
RATTI SPA 2,650 0,000 0,00% 0,000 0,000 2,650 08 nov
RCS MEDIAGROUP ... 0,780 0,000 0,00% 0,782 0,778 0,780 14:05
RECORDATI SPA ... 48,580 +0,300 +0,62% 48,780 48,220 48,280 14:32
REPLY S.P.A. ... 128,850 +2,650 +2,10% 129,100 126,600 126,200 14:31
RETELIT S.P.A. NUOVA 3,095 0,000 0,00% 0,000 0,000 3,095 nov '21
Rheinmetall AG 535,800 +9,800 +1,86% 535,800 535,800 526,000 12:21
RISANAMENTO 0,029 0,000 0,00% 0,029 0,029 0,029 31 mei
ROSSS S.P.A. ... 0,836 0,000 0,00% 0,000 0,000 0,836 feb '22
SABAF SPA ... 18,025 0,000 0,00% 18,025 18,000 18,025 31 mei
SAES GETTERS 26,725 +0,175 +0,66% 26,775 26,600 26,550 13:46
SAES GETTERS RISP... 28,100 0,000 0,00% 0,000 0,000 28,100 03 aug
SAFILO GROUP S.P.... 1,162 +0,012 +1,04% 1,170 1,158 1,150 14:30
SAIPEM 2,279 -0,010 -0,44% 2,325 2,272 2,289 14:32
SAIPEM RISP. NC 0,000 -1.495,000 -100,00% 0,000 0,000 1.495,000
SAIPEM-ANR- 0,042 0,000 0,00% 0,042 0,029 0,042 jul '22
SALCEF GROUP S.P.A. 25,450 -0,100 -0,39% 25,550 25,450 25,550 13:38
SALVATORE FERRAG.... 9,475 +0,190 +2,05% 9,490 9,310 9,285 14:31
SANLORENZO IN SIG... 42,350 +0,375 +0,89% 42,400 41,800 41,975 14:30
SARAS S.P.A.RAFFI... 1,616 -0,006 -0,37% 1,617 1,611 1,622 14:27
SECO S.P.A. 3,165 +0,040 +1,28% 3,165 3,100 3,125 14:22
SERI INDUSTRIAL ... 4,125 0,000 0,00% 4,125 4,123 4,125 31 mei
SERVIZI ITALIA NO... 1,790 0,000 0,00% 0,000 0,000 1,790 23 feb
SESA S.P.A. 106,800 +1,650 +1,57% 106,800 105,800 105,150 14:22
SIT S.P.A. ... 2,335 0,000 0,00% 0,000 0,000 2,335 09 mei
SNAM S.P.A. 4,389 +0,044 +1,01% 4,391 4,352 4,345 14:33
SOC. CATTOLICA DI... 6,745 0,000 0,00% 6,745 6,740 6,745 aug '22
SOC. SPORT. LAZIO... 0,660 -0,010 -1,49% 0,660 0,660 0,670 12:03
SOFTLAB S.P.A. 0,000 -2,410 -100,00% 0,000 0,000 2,410
SOGEFI SPA ... 3,020 +0,073 +2,46% 3,050 2,930 2,948 14:07
SOGEFI SPA ... 1,100 0,000 0,00% 0,000 0,000 1,100 mrt '23
SOL S.P.A. ... 33,200 +0,175 +0,53% 33,450 32,750 33,025 14:29
Somec SpA 15,650 0,000 0,00% 0,000 0,000 15,650 30 mei
SPDR RUSS.2000US.... 54,045 0,000 0,00% 54,050 54,020 54,045 31 mei
STELLANTIS NV ... 20,405 +0,158 +0,78% 20,655 20,265 20,248 14:32
STMICROELECTRONICS 38,780 +1,240 +3,30% 38,835 38,480 37,540 14:32
TAMBURI INVT PART... 9,480 +0,060 +0,64% 9,480 9,420 9,420 13:54
TAS TECNOLOGIA AVAN. 2,190 0,000 0,00% 2,190 2,190 2,190 mei '22
TECHEDGE S.P.A. ... 0,000 -5,080 -100,00% 0,000 0,000 5,080
TECHNOGYM S.P.A. 9,270 +0,015 +0,16% 9,305 9,225 9,255 14:25
TECHNOPROBE S.P.A. 9,123 +0,088 +0,97% 9,235 9,065 9,035 14:31
TELECOM ITALIA 0,254 +0,012 +4,96% 0,256 0,241 0,242 14:32
TELECOM ITALIA RNC 0,277 +0,013 +4,85% 0,279 0,263 0,264 14:32
TENARIS S.A. DL 1 15,265 +0,205 +1,36% 15,350 15,160 15,060 14:32
TERNA R.E.N. SPA ... 7,744 +0,042 +0,55% 7,764 7,667 7,702 14:32
TESMEC S.P.A. 0,095 0,000 0,00% 0,000 0,000 0,095 29 apr
