Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Amundi Global Co... 1.114,680 +0,570 +0,05% 1.114,680 1.114,680 1.114,110 31 mei
Amundi Index Equ... 1.057,130 +0,530 +0,05% 1.057,130 1.057,130 1.056,600 31 mei
Amundi Index US ... 1.064,010 +1,320 +0,12% 1.064,010 1.064,010 1.062,690 aug '19
Amundi MSCI Worl... 238,810 +0,920 +0,39% 238,810 238,810 237,890 31 mei
€ Corp SRI AE 106,680 -0,300 -0,28% 106,680 106,680 106,980 31 mei
€ Gov Bd AE 102,800 +0,150 +0,15% 102,800 102,800 102,650 31 mei
AA Fd Aristotle U... 280,330 +3,501 +1,26% 280,330 280,330 276,829 31 mei
AA Fd Fd Man AsPa... 62,809 +0,373 +0,60% 62,809 62,809 62,436 31 mei
AA Fd Fd Man NA E... 155,194 +1,515 +0,99% 155,194 155,194 153,679 31 mei
AA Fd Fund of Man... 104,273 +0,068 +0,07% 104,273 104,273 104,205 31 mei
AA Fd Gl ESG Eq A 269,852 +1,663 +0,62% 269,852 269,852 268,189 31 mei
AA Fd Prf 1 V Def A€ 104,734 +0,053 +0,05% 104,734 104,734 104,681 31 mei
AA Fd Prf 2 Def A 159,540 +0,138 +0,09% 159,540 159,540 159,402 31 mei
AA Fd Prf 3 Mod D... 171,817 +0,162 +0,09% 171,817 171,817 171,655 31 mei
AA Fd Prf 4 Mod A... 232,829 +0,300 +0,13% 232,829 232,829 232,529 31 mei
AA Fd Prf 5 Aggr A 264,103 +0,416 +0,16% 264,103 264,103 263,687 31 mei
AA Fd Prf 6 V Aggr A 268,535 +0,478 +0,18% 268,535 268,535 268,057 31 mei
AA Fd Pzena Eurp ... 216,603 +1,094 +0,51% 216,603 216,603 215,509 31 mei
AA Fd Pzena US Eq... 260,129 +5,249 +2,06% 260,129 260,129 254,880 31 mei
AA Fd Schroder Eu... 123,819 +0,072 +0,06% 123,819 123,819 123,747 31 mei
AA Fd Verzekering... 124,264 +0,062 +0,05% 124,264 124,264 124,202 31 mei
AA Fd Verzekering... 151,382 +0,127 +0,08% 151,382 151,382 151,255 31 mei
AA Fd Verzekering... 184,342 +0,238 +0,13% 184,342 184,342 184,104 31 mei
AA Fd Verzekering... 220,202 +0,384 +0,17% 220,202 220,202 219,818 31 mei
AA Fd Verzekering... 97,984 +0,001 +0,00% 97,984 97,984 97,983 31 mei
AA Fd Verzekering... 252,338 +0,504 +0,20% 252,338 252,338 251,834 31 mei
AB FCP I American... 6,340 +0,020 +0,32% 6,340 6,340 6,320 30 mei
AB FCP I AsxJap E... 24,900 -0,380 -1,50% 24,900 24,900 25,280 30 mei
AB FCP I EM Debt ... 10,810 +0,040 +0,37% 10,810 10,810 10,770 30 mei
AB FCP I EM Gwth ... 44,870 -0,030 -0,07% 44,870 44,870 44,900 30 mei
AB FCP I European... 5,820 0,000 0,00% 5,820 5,820 5,820 30 mei
AB FCP I Gl Eq Bl... 27,930 -0,010 -0,04% 27,930 27,930 27,940 30 mei
AB FCP I Gl High ... 3,130 0,000 0,00% 3,130 3,130 3,130 30 mei
AB FCP I Japan St... 16.159,000 +14,000 +0,09% 16.159,000 16.159,000 16.145,000 30 mei
AB FCP I Mortgage... 5,590 +0,010 +0,18% 5,590 5,590 5,580 30 mei
AB FCP I Short Du... 7,130 +0,010 +0,14% 7,130 7,130 7,120 30 mei
AB FCP II EM Val ... 55,680 -0,160 -0,29% 55,680 55,680 55,840 30 mei
AB I All Market I... 15,740 -0,020 -0,13% 15,740 15,740 15,760 30 mei
AB I American Gwt... 203,590 -2,560 -1,24% 203,590 203,590 206,150 30 mei
AB I Conc Gl Eq Pf A 33,760 -0,140 -0,41% 33,760 33,760 33,900 30 mei
AB I Conc US Eq Pf A 42,950 -0,280 -0,65% 42,950 42,950 43,230 30 mei
AB I EM Corp Debt... 22,620 +0,040 +0,18% 22,620 22,620 22,580 30 mei
AB I EM Eq Low Vo... 22,370 -0,010 -0,04% 22,370 22,370 22,380 30 mei
AB I EM LC Debt P... 12,940 -0,030 -0,23% 12,940 12,940 12,970 30 mei
AB I EM Multi-Ass... 18,000 -0,040 -0,22% 18,000 18,000 18,040 30 mei
AB I Eurozone Eq ... 33,700 +0,160 +0,48% 33,700 33,700 33,540 30 mei
AB I Eurp Eq Pf A 21,620 +0,150 +0,70% 21,620 21,620 21,470 30 mei
AB I Gl + FI Pf A2 17,890 +0,050 +0,28% 17,890 17,890 17,840 30 mei
AB I Gl Core Eq Pf A 28,090 -0,070 -0,25% 28,090 28,090 28,160 30 mei
AB I Gl Dyn Bd Ptf S 24,160 +0,020 +0,08% 24,160 24,160 24,140 30 mei
AB I Gl RE Securi... 24,800 +0,340 +1,39% 24,800 24,800 24,460 30 mei
AB I Gl Val Pf A 22,730 +0,060 +0,26% 22,730 22,730 22,670 30 mei
AB I India Growth... 213,650 -1,020 -0,48% 213,650 213,650 214,670 30 mei
AB I Int Health C... 577,850 +0,580 +0,10% 577,850 577,850 577,270 30 mei
AB I Int Technolo... 803,110 -16,760 -2,04% 803,110 803,110 819,870 30 mei
AB I RMB Inc + Pt... 140,710 -0,240 -0,17% 140,710 140,710 140,950 mrt '23
AB I Select Abs a... 27,770 -0,080 -0,29% 27,770 27,770 27,850 30 mei
AB I Select US Eq... 63,950 -0,350 -0,54% 63,950 63,950 64,300 30 mei
AB I Short Dur HY... 23,470 0,000 0,00% 23,470 23,470 23,470 30 mei
AB I Sus € HY Port A 14,910 0,000 0,00% 14,910 14,910 14,910 30 mei
AB I Sus US Thema... 44,890 -0,310 -0,69% 44,890 44,890 45,200 30 mei
AB I Sust Gl Them... 40,880 -0,130 -0,32% 40,880 40,880 41,010 30 mei
AB I US HY Pf A2 24,980 +0,020 +0,08% 24,980 24,980 24,960 30 mei
AB I US Sm & Mid-... 47,360 +0,600 +1,28% 47,360 47,360 46,760 30 mei
ABERD.GL.RES.W.EQ... 10,460 0,000 0,00% 10,570 10,450 10,460 feb '19
abrdn SICAV I All... 21,040 +0,182 +0,87% 21,040 21,040 20,858 03 jun
abrdn SICAV I AS ... 55,706 +0,517 +0,94% 55,706 55,706 55,189 03 jun
abrdn SICAV I Asi... 87,566 +1,701 +1,98% 87,566 87,566 85,865 03 jun
abrdn SICAV I EM ... 15,151 -0,059 -0,39% 15,151 15,151 15,210 03 jun
abrdn SICAV I EM ... 68,980 +1,299 +1,92% 68,980 68,980 67,681 03 jun
abrdn SICAV I EM ... 25,584 +0,066 +0,26% 25,584 25,584 25,518 03 jun
abrdn SICAV I Eur... 21,535 +0,029 +0,13% 21,535 21,535 21,506 03 jun
abrdn SICAV I Eur... 84,034 +0,076 +0,09% 84,034 84,034 83,959 03 jun
abrdn SICAV I Fro... 8,269 -0,005 -0,07% 8,269 8,269 8,275 03 jun
abrdn SICAV I Gl ... 8,687 +0,079 +0,92% 8,687 8,687 8,608 03 jun
abrdn SICAV I Glo... 26,558 +0,075 +0,28% 26,558 26,558 26,483 03 jun
abrdn SICAV I Ind... 13,130 +0,070 +0,54% 13,130 13,130 13,060 03 jun
abrdn SICAV I Ind... 231,711 +7,776 +3,47% 231,711 231,711 223,935 03 jun
abrdn SICAV I Jap... 2.069,499 +3,320 +0,16% 2.069,499 2.069,499 2.066,179 03 jun
abrdn SICAV I Jap... 767,714 +7,307 +0,96% 767,714 767,714 760,407 03 jun
abrdn SICAV I Lat... 3.416,607 -22,367 -0,65% 3.416,607 3.416,607 3.438,974 31 mei
abrdn SICAV I Nth... 24,130 +0,246 +1,03% 24,130 24,130 23,884 03 jun
abrdn SICAV I Sel... 44,832 +0,224 +0,50% 44,832 44,832 44,608 03 jun
abrdn SICAV I Sel... 25,464 +0,042 +0,17% 25,464 25,464 25,422 03 jun
abrdn SICAV I Sel... 13,086 +0,084 +0,65% 13,086 13,086 13,002 03 jun
abrdn SICAV I Wrl... 9,544 +0,031 +0,33% 9,544 9,544 9,513 03 jun
abrdn SICAV I Wrl... 18,353 +0,066 +0,36% 18,353 18,353 18,287 03 jun
abrdn SICAV I Wrl... 26,170 +0,107 +0,41% 26,170 26,170 26,063 03 jun
Add Value Fund 104,690 -1,160 -1,10% 104,690 104,690 105,850 10:00
AEAM Dutch Mortga... 10,343 +0,030 +0,29% 10,343 10,343 10,312 31 mei
Aegon AEAM Core E... 13,155 +0,017 +0,13% 13,155 13,155 13,138 31 mei
AEGON Emerging Ma... 24,936 -0,271 -1,08% 24,936 24,936 25,207 31 mei
Aegon Global Comm... 11,201 -0,110 -0,97% 11,201 11,201 11,311 31 mei
AGHY FUND 13,540 0,000 0,00% 13,540 13,540 13,540 31 mei
AGIF Allianz Asia... 4,972 +0,054 +1,10% 4,972 4,972 4,918 03 jun
AGIF Allianz Emer... 760,900 +1,460 +0,19% 760,900 760,900 759,440 03 jun
AGIF Allianz Enha... 97,352 +1,013 +1,05% 97,352 97,352 96,338 03 jun
AGIF Allianz Euro... 1.023,050 +0,670 +0,07% 1.023,050 1.023,050 1.022,380 03 jun
AGIF Alz € Credit... 97,100 +0,230 +0,24% 97,100 97,100 96,870 03 jun
AGIF Alz AS SmCap... 18,888 +0,128 +0,68% 18,888 18,888 18,759 03 jun
AGIF Alz Conv Bd ... 137,420 +0,370 +0,27% 137,420 137,420 137,050 03 jun
AGIF Alz Enh ShTm... 109,820 +0,030 +0,03% 109,820 109,820 109,790 03 jun
AGIF Alz Gl Hi-Te... 55,821 -0,142 -0,25% 55,821 55,821 55,963 03 jun
AGIF Alz IN Eq I$ 2.470,690 +98,230 +4,14% 2.470,690 2.470,690 2.372,460 03 jun
AGIF Alz Inc and ... 24,594 -0,026 -0,11% 24,594 24,594 24,620 31 mei
AGIF Alz Oriental... 237,610 +3,450 +1,47% 237,610 237,610 234,160 03 jun
AGIF Alz SDG € Cr... 1.289,440 +2,830 +0,22% 1.289,440 1.289,440 1.286,610 03 jun
AGIF Alz TR AS Eq A$ 34,137 +0,772 +2,31% 34,137 34,137 33,365 03 jun
AGIF Best Styles ... 196,450 +1,390 +0,71% 196,450 196,450 195,060 03 jun
AGIF Best Styles ... 250,830 +1,460 +0,59% 250,830 250,830 249,370 03 jun
AGIF Best Styles ... 396,760 +2,170 +0,55% 396,760 396,760 394,590 03 jun
AGIF Bst Styl EUR... 15,412 +0,130 +0,85% 15,412 15,412 15,282 03 jun
AGIF China Eq A 49,873 +0,663 +1,35% 49,873 49,873 49,210 03 jun
AGIF China Strat ... 6,142 +0,021 +0,34% 6,142 6,142 6,121 03 jun
AGIF EURL Eq Gwth AT 288,870 +0,970 +0,34% 288,870 288,870 287,900 03 jun
AGIF Euro Bd AT 14,885 +0,048 +0,32% 14,885 14,885 14,837 03 jun
AGIF Euro High Yi... 175,820 +0,110 +0,06% 175,820 175,820 175,710 03 jun
AGIF Eurp Eq Div AT 342,770 +2,030 +0,60% 342,770 342,770 340,740 03 jun
AGIF Eurp Eq Gwth AT 400,180 +3,040 +0,77% 400,180 400,180 397,140 03 jun
AGIF Eurp Eq Gwth... 227,800 +1,560 +0,69% 227,800 227,800 226,240 03 jun
AGIF Eurp SmCp Eq AT 311,340 +3,260 +1,06% 311,340 311,340 308,080 03 jun
AGIF GEM Eq High ... 149,280 +2,680 +1,83% 149,280 149,280 146,600 03 jun
AGIF Gl HY A 9,613 +0,013 +0,13% 9,613 9,613 9,600 03 jun
AGIF Gl MltAs Cre... 11,600 +0,020 +0,17% 11,600 11,600 11,580 03 jun
AGIF Gl SmCp Eq A 18,460 +0,136 +0,74% 18,460 18,460 18,325 03 jun
AGIF Gl Sustainab... 45,582 +0,254 +0,56% 45,582 45,582 45,328 03 jun
AGIF Hong Kong Eq A 195,574 +3,001 +1,56% 195,574 195,574 192,573 03 jun
AGIF Japan Eq A 26,300 +0,342 +1,32% 26,300 26,300 25,959 03 jun
AGIF MltAs Lg / S... 112,170 +0,150 +0,13% 112,170 112,170 112,020 03 jun
AGIF MltAs Opp AT h€ 102,070 +0,140 +0,14% 102,070 102,070 101,930 23 mei
AGIF Treasury ShT... 93,350 +0,040 +0,04% 93,350 93,350 93,310 03 jun
AGIF US Eq CT-€ 357,580 +2,430 +0,68% 357,580 357,580 355,150 03 jun
AGIF US High Yiel... 5,626 +0,010 +0,18% 5,626 5,626 5,615 31 mei
Agon AM Ir AR Bd ... 12,522 +0,005 +0,04% 12,522 12,522 12,517 31 mei
Agon AM Ir Gl Eq ... 20,767 +0,022 +0,11% 20,767 20,767 20,745 31 mei
Agon AM Ir Gl Sus... 22,006 -0,166 -0,75% 22,006 22,006 22,173 31 mei
Agon AM Ir HY Gl ... 10,887 +0,000 +0,00% 10,887 10,887 10,887 31 mei
Agon AM Ir IG Gl ... 11,534 +0,018 +0,15% 11,534 11,534 11,516 31 mei
Agon AM Ir Kames ... 9,428 +0,022 +0,23% 9,428 9,428 9,406 31 mei
Agon AM Ir Strat ... 14,214 +0,014 +0,10% 14,214 14,214 14,200 31 mei
AGON Ppl I Divers... 11,160 +0,010 +0,09% 11,160 11,160 11,150 31 mei
AGON Ppl I Divers... 17,650 +0,098 +0,56% 17,650 17,650 17,552 31 mei
Akbk Trksh Eq I 160,880 -1,190 -0,73% 160,880 160,880 162,070 31 mei
Akbk Trksh Fix Inc A 166,340 -0,080 -0,05% 166,340 166,340 166,420 31 mei
Algebris Fin Cred... 171,660 +0,490 +0,29% 171,660 171,660 171,170 30 mei
Algebris Fin Eq B$ 280,560 +3,030 +1,09% 280,560 280,560 277,530 30 mei
Algebris Fin Inc B€ 235,440 +1,140 +0,49% 235,440 235,440 234,300 30 mei
Algebris Macro Cr... 152,040 +0,030 +0,02% 152,040 152,040 152,010 30 mei
Alger Alger SmCp ... 18,930 -0,090 -0,47% 18,930 18,930 19,020 31 mei
Alger American As... 144,960 -0,800 -0,55% 144,960 144,960 145,760 31 mei
Alger Dynamic Opp... 18,240 -0,010 -0,05% 18,240 18,240 18,250 31 mei
Alger Emerging Ma... 15,460 -0,100 -0,64% 15,460 15,460 15,560 31 mei
Alken Abs Rtn Eurp A 147,920 +0,270 +0,18% 147,920 147,920 147,650 30 mei
Alken Eurp Opp R 358,810 +1,220 +0,34% 358,810 358,810 357,590 30 mei
Alken SmCp Eurp R 352,350 +1,740 +0,50% 352,350 352,350 350,610 30 mei
Allnz EPI Stgy 15... 153,830 +0,590 +0,39% 153,830 153,830 153,240 03 jun
Allnz EPI Stgy 75... 306,870 +2,980 +0,98% 306,870 306,870 303,890 03 jun
Allnz EPI Strateg... 230,470 +1,910 +0,84% 230,470 230,470 228,560 03 jun
Allsp (L) Emergin... 144,560 -0,330 -0,23% 144,560 144,560 144,890 31 mei
Allsp (L) Emergin... 108,610 -0,620 -0,57% 108,610 108,610 109,230 31 mei
Allsp (L) EUR Inv... 101,250 +0,080 +0,08% 101,250 101,250 101,170 31 mei
Allsp (L) Global ... 135,650 +1,670 +1,25% 135,650 135,650 133,980 31 mei
Allsp (L) U.S. La... 436,220 -0,090 -0,02% 436,220 436,220 436,310 31 mei
Allsp (L) U.S. Se... 185,800 +0,790 +0,43% 185,800 185,800 185,010 31 mei
Allsp (L) US All ... 530,630 -2,450 -0,46% 530,630 530,630 533,080 31 mei
Allsp (L) US ShTe... 135,200 +0,250 +0,19% 135,200 135,200 134,950 31 mei
Allsp (L) USD Inv... 115,330 +0,480 +0,42% 115,330 115,330 114,850 31 mei
Alma Pl IV Syst A... 16.877,620 -99,440 -0,59% 16.877,620 16.877,620 16.977,060 30 mei
AlpFS Alp Bd & In... 132,440 -0,090 -0,07% 132,440 132,440 132,530 29 mei
AlpFS Gold Eq UCI... 57,670 -0,170 -0,29% 57,670 57,670 57,840 03 jun
AlpFS Insurance O... 115,280 -1,050 -0,90% 115,280 115,280 116,330 dec '21
Alpha HP Altaica ... 142,400 +5,892 +4,32% 142,400 142,400 136,508 31 mrt
Alpha HP Dutch Da... 1.370,634 -47,468 -3,35% 1.370,634 1.370,634 1.418,101 30 apr
Alpha HP Gl Idx T... 549,638 +1,263 +0,23% 549,638 549,638 548,375 30 apr
Alpha HP Sust Eq ... 98,544 -4,876 -4,71% 98,544 98,544 103,420 30 apr
AM.II-P.GL.SELECT... 97,530 0,000 0,00% 0,000 0,000 97,530 jun '19
AM.II-P.STR.INC.N... 10,360 0,000 0,00% 0,000 0,000 10,360 mei '19
AMP.EUROP.METH.AK... 179,420 0,000 0,00% 0,000 0,000 179,420 jun '19
Amu € Corp ST Imp... 98,780 +0,020 +0,02% 98,780 98,780 98,760 31 mei
Amu € Eq Dyn Mlt ... 1.510,950 +1,780 +0,12% 1.510,950 1.510,950 1.509,170 31 mei
Amu AR Forex AE 98,980 -0,070 -0,07% 98,980 98,980 99,050 31 mei
Amu Asia Eq Foc AU 34,060 -0,380 -1,10% 34,060 34,060 34,440 31 mei
Amu Cash EUR AE 102,220 +0,010 +0,01% 102,220 102,220 102,210 31 mei
Amu Cash USD AU 119,550 +0,010 +0,01% 119,550 119,550 119,540 31 mei
Amu EM Blended Bd AE 182,600 -0,230 -0,13% 182,600 182,600 182,830 31 mei
Amu EM Corp Bd AE 99,560 -0,090 -0,09% 99,560 99,560 99,650 31 mei
Amu EM Eq Focus AU 123,070 -1,030 -0,83% 123,070 123,070 124,100 31 mei
Amu EM Hard CCY B... 647,910 +0,500 +0,08% 647,910 647,910 647,410 31 mei
Amu Em Wrld Eq AU 116,470 -1,030 -0,88% 116,470 116,470 117,500 31 mei
Amu Eq Japan Tgt AJ 34.419,470 +649,430 +1,92% 34.419,470 34.419,470 33.770,040 31 mei
Amu Eq Mena AU 206,170 -1,570 -0,76% 206,170 206,170 207,740 30 mei
Amu EUR Aggr Bd AE 124,460 +0,030 +0,02% 124,460 124,460 124,430 31 mei
Amu EUR Corp ESG ... 18,970 +0,010 +0,05% 18,970 18,970 18,960 31 mei
Amu EUR Gvt Bd AE 117,970 +0,010 +0,01% 117,970 117,970 117,960 31 mei
Amu EUR HY Bd AE 23,020 0,000 0,00% 23,020 23,020 23,020 31 mei
Amu EUR HY ShTm B... 85,210 -0,020 -0,02% 85,210 85,210 85,230 31 mei
Amu EUR Infl Bd AE 137,930 -0,180 -0,13% 137,930 137,930 138,110 31 mei
Amu Eurol Eq SmCp AE 227,160 +0,860 +0,38% 227,160 227,160 226,300 31 mei
Amu Eurp Conv Bd AE 106,280 +0,110 +0,10% 106,280 106,280 106,170 31 mei
Amu Eurp Eq Cons AE 201,450 +1,210 +0,60% 201,450 201,450 200,240 31 mei
Amu Eurp Eq Dyn M... 1.540,250 +7,330 +0,48% 1.540,250 1.540,250 1.532,920 31 mei
Amu FS Bal A€ND 84,890 +0,100 +0,12% 84,890 84,890 84,790 31 mei
Amu FS Cons A€ND 7,990 0,000 0,00% 7,990 7,990 7,990 31 mei
Amu FS Sust Gwth ... 71,880 +0,070 +0,10% 71,880 71,880 71,810 31 mei
Amu Gl Aggr Bd AU 245,610 +0,050 +0,02% 245,610 245,610 245,560 31 mei
Amu Gl Bd AU 25,120 -0,010 -0,04% 25,120 25,120 25,130 31 mei
Amu Gl Corp Bd AU 183,030 +0,530 +0,29% 183,030 183,030 182,500 31 mei
Amu Gl Eq Cons AU 214,500 +2,820 +1,33% 214,500 214,500 211,680 31 mei
Amu Gl Eq Dyn Mlt... 1.789,580 +14,080 +0,79% 1.789,580 1.789,580 1.775,500 31 mei
Amu Gl HY Bd AU 135,410 +0,120 +0,09% 135,410 135,410 135,290 31 mei
Amu Gl Infl Sh Du... 100,850 +0,070 +0,07% 100,850 100,850 100,780 31 mei
Amu Gl M Bds&C LV AE 102,730 +0,020 +0,02% 102,730 102,730 102,710 31 mei
Amu Gl TR Bd AE 105,690 -0,080 -0,08% 105,690 105,690 105,770 30 mei
Amu JP Eq Val AJ 19.017,000 +305,000 +1,63% 19.017,000 19.017,000 18.712,000 31 mei
Amu LatAm Eq AU 538,800 -5,430 -1,00% 538,800 538,800 544,230 31 mei
Amu Mlt-Asst Real... 103,380 +0,090 +0,09% 103,380 103,380 103,290 31 mei
Amu MM ShTm (USD) XV 1.183,356 +0,540 +0,05% 1.183,356 1.183,356 1.182,815 03 jun
Amu MntPen Gl Con... 13,250 0,000 0,00% 13,250 13,250 13,250 31 mei
Amu Net Zero Ambi... 116,190 +0,440 +0,38% 116,190 116,190 115,750 31 mei
Amu RI European C... 1.538,550 +0,800 +0,05% 1.538,550 1.538,550 1.537,750 30 mei
Amu SBI FM Eq Ind... 400,420 -0,410 -0,10% 400,420 400,420 400,830 31 mei
Amu SF EUR Cmdty ... 28,480 -0,380 -1,32% 28,480 28,480 28,860 31 mei
Amu US Corp Bd AU 123,670 +0,520 +0,42% 123,670 123,670 123,150 31 mei
Amu Vol EUR AE 109,130 +0,120 +0,11% 109,130 109,130 109,010 31 mei
Amu Vol Wld AU 102,670 -0,210 -0,20% 102,670 102,670 102,880 31 mei
AMU.-ABS.VLTY ARB... 114,290 0,000 0,00% 114,286 114,286 114,290 mei '19
AMU.-EQ.EUROP.CON... 195,510 0,000 0,00% 0,000 0,000 195,510 jun '19
AMU.-EQ.GREAT.CHI... 635,370 0,000 0,00% 0,000 0,000 635,370 jun '19
AMU.-EQ.INDIA INF... 66,780 0,000 0,00% 67,007 66,776 66,780 mei '19
AMUN.II-EUR.POT. ... 164,480 0,000 0,00% 0,000 0,000 164,480 mei '19
AMUN.II-GL.ECOLOG... 272,200 0,000 0,00% 272,199 272,199 272,200 jun '19
AMUN.II-GL.EQ.TAR... 83,020 0,000 0,00% 0,000 0,000 83,020 mei '19
AMUN.II-MULT.-ST.... 63,750 0,000 0,00% 63,752 63,752 63,750 mei '19
Amundi € Liq SRI ICC 243.051,688 +80,181 +0,03% 243.051,688 243.051,688 242.971,507 02 jun
AMUNDI € Liq ST S... 11.335,321 +3,780 +0,03% 11.335,321 11.335,321 11.331,541 02 jun
Amundi ABS IC 269.401,610 +213,470 +0,08% 269.401,610 269.401,610 269.188,140 31 mei
AMUNDI ENH ULTRA ... 106,501 0,000 0,00% 106,501 106,501 106,501 30 mei
Amundi EUR Corpor... 1.028,230 +3,130 +0,31% 1.028,230 1.028,230 1.025,100 31 mei
AMUNDI EUR LIQ SRI I 1.095.904,956 +360,825 +0,03% 1.095.904,956 1.095.904,956 1.095.544,131 03 jun
AMUNDI GLOBAL AGG... 996,620 +0,820 +0,08% 996,620 996,620 995,800 31 mei
Amundi MSCI Europ... 1.821,450 +3,350 +0,18% 1.821,450 1.821,450 1.818,100 31 mei
Amundi Oblig Inte... 228,090 -0,440 -0,19% 228,090 228,090 228,530 31 mei
Amundi Star 2 I 141.409,510 +43,150 +0,03% 141.409,510 141.409,510 141.366,360 31 mei
Aphil Q2 Eq A 559,630 -0,300 -0,05% 559,630 559,630 559,930 30 mei
AQR AQR Gl Risk P... 142,160 +0,130 +0,09% 142,160 142,160 142,030 31 mei
Arg DP Def Alloc B 74,890 +0,050 +0,07% 74,890 74,890 74,840 31 mei
Arg DP Dyn Alloc B 95,140 +0,090 +0,09% 95,140 95,140 95,050 31 mei
AS SI II Abs Ret ... 10,590 -0,005 -0,05% 10,590 10,590 10,595 03 jun
AS SI II Euro Cor... 16,271 +0,042 +0,26% 16,271 16,271 16,229 03 jun
AS SI II Eurp SmC... 38,552 +0,157 +0,41% 38,552 38,552 38,394 03 jun
AS SI II Gl Corp ... 13,925 +0,073 +0,52% 13,925 13,925 13,853 03 jun
AS SI II Gl HY Bd... 17,414 +0,046 +0,26% 17,414 17,414 17,369 03 jun
AS SI II Gl Infla... 16,378 +0,124 +0,76% 16,378 16,378 16,254 03 jun
AS SI II Global R... 11,029 +0,176 +1,63% 11,029 11,029 10,852 03 jun
Ashm EM AR Debt $ 105,620 +0,030 +0,03% 105,620 105,620 105,590 31 mei
Ashm EM Corp Debt... 51,880 +0,030 +0,06% 51,880 51,880 51,850 31 mei
Ashm EM Debt Fd Ret$ 105,840 +0,020 +0,02% 105,840 105,840 105,820 31 mei
Ashm EM Frontier ... 210,710 +0,940 +0,45% 210,710 210,710 209,770 31 mei
Ashm EM Gl SmCap ... 209,850 +0,120 +0,06% 209,850 209,850 209,730 31 mei
Ashm EM TR Fd Ret$ 52,180 -0,080 -0,15% 52,180 52,180 52,260 31 mei
ASN GROENPROJECTEN 23,710 -0,010 -0,04% 23,710 23,710 23,720 10:00
ASN Microkred. fnd 55,980 -0,040 -0,07% 55,980 55,980 56,020 10:00
ASN MIXF DEFENSIEF 55,140 +0,050 +0,09% 55,140 55,140 55,090 10:00
ASN MIXF NEUTRAAL 62,660 +0,090 +0,14% 62,660 62,660 62,570 10:00
ASN MIXF OFFENSIEF 74,310 +0,130 +0,18% 74,310 74,310 74,180 10:00
ASN MIXF ZEER DEF 49,500 +0,040 +0,08% 49,500 49,500 49,460 10:00
ASN MIXF ZEER OFF 83,540 +0,180 +0,22% 83,540 83,540 83,360 10:00
ASN MIXFONDS 106,050 0,000 0,00% 106,050 106,050 106,050 sep '21
ASNU AANDELENFONDS 169,020 +0,700 +0,42% 169,020 169,020 168,320 10:00
ASNU MILIEU WATER 49,850 +0,130 +0,26% 49,850 49,850 49,720 10:00
ASNU OBLIGATIEFOND 24,160 +0,030 +0,12% 24,160 24,160 24,130 10:00
ASNU SMALL MIDCAPF 49,610 +0,270 +0,55% 49,610 49,610 49,340 10:00
ASR PenMx Def 97,013 -0,472 -0,48% 97,013 97,013 97,485 29 mei
ASR PenMx Neut 104,398 -0,538 -0,51% 104,398 104,398 104,936 29 mei
ASR PenMx Offens 111,784 -0,627 -0,56% 111,784 111,784 112,411 29 mei
ASR Pens Staatsob... 56,667 +0,174 +0,31% 56,667 56,667 56,493 31 mei
Atlantis AS Fd $ 8,516 -0,082 -0,95% 8,516 8,516 8,598 31 mei
Atlantis China 2,016 +0,009 +0,45% 2,016 2,016 2,007 31 mei
Atlantis China He... 1,090 +0,006 +0,55% 1,090 1,090 1,084 31 mei
Atlantis JP Opp Fd $ 3,834 +0,075 +2,00% 3,834 3,834 3,759 31 mei
Avi Inv Asian Eq ... 7,020 -0,035 -0,50% 7,020 7,020 7,056 31 mei
Avi Inv EM Bond B 12,248 +0,049 +0,40% 12,248 12,248 12,199 31 mei
Avi Inv EM Loc CC... 14,282 -0,038 -0,27% 14,282 14,282 14,320 31 mei
Avi Inv Gl Conv A... 154,199 +0,061 +0,04% 154,199 154,199 154,138 31 mei
Avi Inv GL EM Eq ... 10,873 -0,089 -0,81% 10,873 10,873 10,961 31 mei
Avi Inv Gl EM IF I 124,501 -1,013 -0,81% 124,501 124,501 125,514 31 mei
Avi Inv Gl HY Bd A 25,450 +0,041 +0,16% 25,450 25,450 25,409 31 mei
Avi Inv Multi-Stg... 11,687 -0,001 -0,01% 11,687 11,687 11,688 31 mei
Avi Inv UK Eq Unco A 17,372 +0,123 +0,71% 17,372 17,372 17,250 31 mei
AXA Euro 7-10 D 33,160 -0,010 -0,03% 33,160 33,160 33,170 31 mei
AXA IM Euro 6M E 10.531,700 +1,080 +0,01% 10.531,700 10.531,700 10.530,620 31 mei
AXA IM FIIS EurpS... 133,840 0,000 0,00% 133,840 133,840 133,840 30 mei
AXA IM FIIS US Co... 137,460 +0,380 +0,28% 137,460 137,460 137,080 30 mei
AXA IM FIIS US Sh... 178,040 +0,180 +0,10% 178,040 178,040 177,860 30 mei
